loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 May 31, 2024 270.59 4.81 -21.90
Equity-HDFC Bank May 31, 2024 206.12 3.67 0.75
Equity-ICICI Bank May 31, 2024 181.13 3.22 -5.48
Equity-Power Fin.Corpn. May 31, 2024 179.84 3.20 11.53
Equity-Bharti Airtel May 31, 2024 169.13 3.01 21.58
Equity-Infosys May 31, 2024 146.29 2.60 -0.96
Equity-NTPC May 31, 2024 141.91 2.52 32.32
Govt. Securities-GSEC2033 May 31, 2024 128.31 2.28 -31.37
Equity-Larsen & Toubro May 31, 2024 127.60 2.27 2.09
Equity-Reliance Industr May 31, 2024 112.93 2.01 -2.49
Equity-Techno Elec.Engg May 31, 2024 112.94 2.01 39.77
Govt. Securities-GSEC2063 May 31, 2024 108.77 1.94 12.49
Equity-Bharat Forge May 31, 2024 104.15 1.85 22.29
Govt. Securities-GSEC2073 May 31, 2024 93.66 1.67 0.00
Reverse Repo-TREPS May 31, 2024 92.47 1.64 -17.22
Govt. Securities-GSEC2030 May 31, 2024 89.82 1.60 0.74
Equity-Century Plyboard May 31, 2024 88.46 1.57 1.88
Equity-Maruti Suzuki May 31, 2024 86.80 1.54 -3.26
Equity-Solar Industries May 31, 2024 85.75 1.53 -34.31
Net CA & Others-Net CA & Others May 31, 2024 87.21 1.53 442.35
Govt. Securities-GSEC2033 May 31, 2024 83.41 1.48 -0.44
Equity-Fortis Health. May 31, 2024 82.04 1.46 59.69
Equity-Sun Pharma.Inds. May 31, 2024 80.29 1.43 -2.82
Equity-TCS May 31, 2024 80.39 1.43 24.51
Equity-Cummins India May 31, 2024 78.63 1.40 -8.76
Equity-LIC Housing Fin. May 31, 2024 77.71 1.38 24.24
Equity-Oil India May 31, 2024 73.37 1.31 12.23
Equity-Mphasis May 31, 2024 72.51 1.29 -1.33
Equity-Bosch May 31, 2024 70.35 1.25 3.53
Corporate Debts-HDFC Bank May 31, 2024 70.09 1.25 0.27
Equity-United Spirits May 31, 2024 69.98 1.24 -1.50
Equity-Tech Mahindra May 31, 2024 69.87 1.24 -2.77
Equity-Samvardh. Mothe. May 31, 2024 67.21 1.20 15.28
Equity-Cipla May 31, 2024 65.12 1.16 3.37
Equity-ITC May 31, 2024 63.71 1.13 -2.11
Equity-Supreme Inds. May 31, 2024 62.37 1.11 -1.66
Equity-GAIL (India) May 31, 2024 61.29 1.09 -2.30
Equity-Oracle Fin.Serv. May 31, 2024 60.46 1.08 24.62
Equity-M & M May 31, 2024 60.40 1.07 16.23
Equity-Mahindra Life. May 31, 2024 59.78 1.06 -9.42
Equity-Shriram Finance May 31, 2024 58.85 1.05 -7.75
Equity-Schaeffler India May 31, 2024 57.36 1.02 9.29
Govt. Securities-GSEC2064 May 31, 2024 56.31 1.00 0.00
Equity-Kajaria Ceramics May 31, 2024 54.66 0.97 195.67
Equity-Thermax May 31, 2024 54.00 0.96 -31.46
Govt. Securities-GSEC2033 May 31, 2024 53.58 0.95 0.95
Equity-J K Cements May 31, 2024 52.49 0.93 -3.18
Equity-APL Apollo Tubes May 31, 2024 50.91 0.91 40.92
Corporate Debts-St Bk of India May 31, 2024 50.48 0.90 -0.62
Equity-REC Ltd May 31, 2024 49.95 0.89 6.03
Equity-Torrent Pharma. May 31, 2024 45.40 0.81 2.02
Equity-Blue Dart Expres May 31, 2024 45.35 0.81 14.14
Equity-Ipca Labs. May 31, 2024 45.44 0.81 -13.99
Equity-Axis Bank May 31, 2024 44.93 0.80 -11.74
Equity-ICICI Lombard May 31, 2024 43.76 0.78 -7.59
Equity-Galaxy Surfact. May 31, 2024 43.31 0.77 -5.22
Equity-Oberoi Realty May 31, 2024 42.64 0.76 22.67
Corporate Debts-Power Fin.Corpn. May 31, 2024 41.68 0.75 0.33
Equity-Emami May 31, 2024 41.26 0.73 28.47
Equity-Carborundum Uni. May 31, 2024 38.76 0.69 12.03
Equity-Hind. Unilever May 31, 2024 36.64 0.65 4.42
Equity-Uno Minda May 31, 2024 36.38 0.65 15.21
Equity-Shree Cement May 31, 2024 36.81 0.65 0.96
Govt. Securities-GSEC2029 May 31, 2024 35.06 0.62 0.58
Equity-Prudent Corp. May 31, 2024 33.00 0.59 0.00
Equity-Coromandel Inter May 31, 2024 30.70 0.55 8.23
Equity-Sheela Foam May 31, 2024 30.80 0.55 -1.96
Equity-Kalpataru Proj. May 31, 2024 30.16 0.54 -2.49
Corporate Debts-S I D B I May 31, 2024 25.05 0.45 0.18
Corporate Debts-Bharti Telecom May 31, 2024 25.00 0.44 0.08
Corporate Debts-Bajaj Finance May 31, 2024 24.80 0.44 0.00
T Bills-TBILL-91D May 31, 2024 24.88 0.44 -49.70
Equity-AU Small Finance May 31, 2024 24.74 0.44 3.08
Corporate Debts-Bank of Baroda May 31, 2024 24.85 0.44 0.10
Equity-B P C L May 31, 2024 24.69 0.44 3.37
Corporate Debts-Punjab Natl.Bank May 31, 2024 20.03 0.36 0.19
Govt. Securities-GSEC2034 May 31, 2024 20.00 0.36 -0.39
Equity-VST Till. Tract. May 31, 2024 17.70 0.31 -10.57
Govt. Securities-GSEC2053 May 31, 2024 16.99 0.30 45.65
Equity-Bharat Electron May 31, 2024 15.55 0.28 2,511.91
Govt. Securities-GSEC2031 May 31, 2024 15.19 0.27 0.17
Corporate Debts-U.P. Power Corpo May 31, 2024 14.99 0.26 0.19
Corporate Debts-N A B A R D May 31, 2024 13.39 0.24 0.21
Corporate Debts-A Birla Finance May 31, 2024 6.74 0.12 0.00
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2024 5.73 0.10 2.97
Govt. Securities-KERALA 2028 May 31, 2024 5.10 0.09 0.28
Govt. Securities-Punjab 2027 May 31, 2024 5.05 0.09 0.24
Govt. Securities-Haryana 2031 May 31, 2024 5.05 0.09 0.50
Govt. Securities-Tamil Nadu 2026 May 31, 2024 5.06 0.09 0.09
Govt. Securities-TAMIL NADU SDL 2028 May 31, 2024 5.13 0.09 0.32
Govt. Securities-GSEC2027 May 31, 2024 2.28 0.04 0.36
Govt. Securities-Gujarat 2033 May 31, 2024 2.04 0.04 0.73
Govt. Securities-Andhra Pradesh 2033 May 31, 2024 1.53 0.03 0.74
Govt. Securities-Rajasthan 2033 May 31, 2024 1.54 0.03 0.71
Equity-Zydus Lifesci. May 31, 2024 1.10 0.02 -96.32
Govt. Securities-Rajasthan 2031 May 31, 2024 0.97 0.02 0.58
Govt. Securities-GSEC2025 May 31, 2024 0.90 0.02 0.64
Govt. Securities-GSEC2026 May 31, 2024 0.86 0.02 0.72
Govt. Securities-GSEC2027 May 31, 2024 0.41 0.01 0.71
Govt. Securities-Andhra Pradesh 2031 May 31, 2024 0.30 0.01 0.61
Govt. Securities-GSEC2035 May 31, 2024 0.01 0.00 1.16
Govt. Securities-RAJASTHAN 2026 May 31, 2024 0.00 0.00 0.00
Govt. Securities-GSEC2050 May 31, 2024 0.00 0.00 0.00